specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Patented paper process provides excellent insulation and helps reduce the need for costly double-cupping and beverage sleeves. Cup design provides a comfortable grip. Contains no polystyrene foam. Cup Type: Hot; Capacity (Volume): 16 oz; Material(s): Paper; Color(s): Multicolor.
Insulated hot paper cups keep drinks hot and fingers cool, making them more hygienic than permanent ware cups due to being one-time use. They’re also a cost-efficient option because there’s no need for cardboard cup sleeves or double-cupping. These dual-purpose paper cups help with storage constraints and simplify ordering. They are recyclable at facilities that accept paper or plastic products containing food residue (Note: Such facilities may not be available in your area).
The cups look and feel like foam but contain no foam, and the outer lining is sturdy and comfortable to hold. They are also compatible with Dixie large lids (D9542, D9542B, TP9542, TP9542B).
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Georgia-Pacific | ||||
color | White/ multicolor | ||||
special_feature | Insulated | ||||
style | 16 oz | ||||
theme | Food | ||||
recommended_uses_for_product | Home | ||||
included_components | 25 Cups Per Sleeve, 20 Sleeves Per Case | ||||
specific_uses_for_product | Hot Drinks | ||||
shape | Round | ||||
pattern | Solid | ||||
age_range_description | Adult | ||||
material_feature | Compostable | ||||
reusability | Disposable | ||||
unit_count | 500.0 Count | ||||
product_dimensions | 14.5"W x 15.7"H | ||||
material_type_free | Foam Free | ||||
number_of_items | 20 | ||||
league | ncaa | ||||
package_type | Frustration-Free Packaging | ||||
manufacturer | Georgia-Pacific | ||||
upc | 641438179236 640206492508 823019567889 641438362058 809301937288 078731880673 804993417018 801593154015 | ||||
global_trade_identification_number | 10078731880670, 00078731880673 | ||||
item_weight | 13.38 pounds | ||||
country_of_origin | USA | ||||
item_model_number | 5356DX | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,024 in Health & Household (See Top 100 in Health & Household) #6 in Disposable Cups | ||||
is_discontinued_by_manufacturer | No | ||||
specifications | certified frustration-free | ||||
assembly_required | No | ||||
number_of_pieces | 500 | ||||
batteries_required | No |
MORE FROM 16 oz
MORE FROM recommendation