specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Our 12 Ounce empty plastic bottles with black tamper proof caps are perfect for homemade liquids. Made of food grade PET materials, these plastic juice bottles have a wide range of applications for storing drinks such as juice, milk, milkshakes, and iced coffee. With a bottom diameter of 2.1 inches and a height of 6.5 inches, these bottles are ideal for homemade liquids.
Each package includes 4 PCS plastic bottles with black tamper proof caps to ensure the safety of your drinks. Our bottles are made of safe, tasteless, and fall resistant PET materials. Please note that our juice containers bottles are not dishwasher safe.
These empty plastic containers are suitable for juice bars, restaurants, and desserts, and are perfect for storing homemade drinks such as juice, milk, milkshakes, and iced coffee. If for any reason our plastic juice bottles do not meet your needs, please contact our customer service team for quality assurance.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | HNXAZG | ||||
material | Polyethylene Terephthalate, Plastic | ||||
bottle_type | reusable | ||||
color | Black | ||||
capacity | 12 ounces | ||||
special_feature | Wide Mouth | ||||
age_range_description | Any Age Group | ||||
product_dimensions | 2.1"W x 6.5"H | ||||
product_care_instructions | Fridge Safe | ||||
model_name | HNXAZG | ||||
recommended_uses_for_product | Juices | ||||
number_of_items | 4 | ||||
reusability | Reusable | ||||
shape | Rectangular | ||||
finish_type | Plastic | ||||
unit_count | 4.0 Count | ||||
manufacturer | HNXAZG | ||||
part_number | HN-2206201121 | ||||
item_weight | 5.9 ounces | ||||
country_of_origin | China | ||||
item_model_number | HN2206201107 | ||||
finish | Plastic | ||||
item_package_quantity | 1 | ||||
special_features | Wide Mouth | ||||
included_components | Bag | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #59,869 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #619 in Canning Jars | ||||
date_first_available | June 20, 2022 |
MORE FROM 12 oz empty
MORE FROM recommendation